|
|
||||
| Name | Country or Region | Formation | Difficulty | Speed |
| Moldvai Oves | Transylvania | Individual | Advanced Intermediate | Fast |
| Szegenyes | Transylvania | Individual | Advanced Intermediate | Moderate |
|
|
||||
| Dance | Taught On | Country | Source | Difficulty |
| Odeno Oro | Sat. | Macedonia | Pece | easy |
| Staro Ratarsko | Sat. | Serbia | ? | intermediate |
| Chukanoto | Sat. | Bulgaria | Marty Koenig | easy |
| Jabadao | Sat. | France | Germaine &
Louise Hebert |
advanced |
| Marine | Sat. | Macedonia | ? | advanced |
| Trei Pazeste de la Goicea Mare | Sat. | Romania | Sunni Bloland | advanced
-intermediate |
| 'Ajd Za Milim, Drhtavac, Pagarusha, Kolo | Sat. | Croatia | Dennis Boxell | advanced |
| Skopsko Crnagorka | Sat. | Macedonia | Dennis Boxell | intermediate |
| Beratis | Sat. | Epirus, Greece | David Henry | intermediate |
| Neda Voda Nalivala | Sun. | Bulgaria | Marty Koenig | easy |
| Krivo Sadovsko | Sun. | Bulgaria | ? | intermediate |
| Syrtos Haniotikos | Sun. | Crete, Greece | ? | advanced |
|
|
||
|
|
|
|
| Bajrace | SQQSQ | Intermediate |
| Cupi Kosturcanki | SQQ | Easy |
| Stankina (p. 50 in syllabus) | Count as Long, Slow, Quick or
QQSQQ (the first QQ=Long) |
Advanced |
| Osogovka | QQSQQ | Advanced |
| Ramno Velesko | 4/4 | Easy |
| Maskoto | SQQ | Advanced |
| Pusceno, Bufsko | SQQSQ | Intermediate |
| Kucano | SQQSQ (Pusceno + one meas.) | Intermediate |
| Palenecko Sopsko | 2/4 | Easy |
| Gajde | 2/4 | Easy |
| Berovka | 2/4 | Intermediate |
|
|
|||
|
|
|
|
|
| Tikino Sa Sa | 2/4 | gypsy | Easy |
| Sborinka | 2/4 | heavy stamps | Intermediate |
| Povlenka | 7/8 | arm swings | Advanced |
| Sitno Bistrisko | 2/4 | Shope with tempo change 2steps | Advanced Intermediate |
| Kukunesko | 2/4 | travel-in place-reverse | Intermediate |
| Makedonsko | 8/8 | souped up Lesnoto | Advanced |
| Madro | 7/8 | slow W.'s dance | Advanced |